Little River Market Report
$401,735
AVERAGE PRICE OF 637 HOMES$125,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,398,469
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$436,857
AVERAGE PRICE OF 152 NEWLY BUILT HOMES$325,675
AVERAGE PRICE OF 401 HOMES WITH A POOL$372,086
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $401,735 |
Avg Bedrooms | 2.54 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
1 bedroom | $141,328 |
2 bedrooms | $227,342 |
3 bedrooms | $380,412 |
4 bedrooms | $498,393 |
5 bedrooms | $526,167 |
Little River Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 595 | 566 | 618 | 680 | 713 |
Average Price | $425,182 | $445,716 | $442,874 | $438,090 | $435,727 |
Avg Price Change | -4.83% | +0.64% | +1.09% | +0.54% | -1.74% |
Median Price | $308,846 | $316,173 | $321,605 | $325,347 | $326,364 |
Med Price Change | -2.37% | -1.72% | -1.16% | -0.31% | -2.84% |
Avg Bedrooms | 2.53 beds | 2.59 beds | 2.6 beds | 2.64 beds | 2.66 beds |
Avg Bathrooms | 2.09 baths | 2.14 baths | 2.12 baths | 2.14 baths | 2.16 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Myrtle Beach High School | 561 | $354,077 | 108 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 637 | $401,735 | 142 days |
Distressed Homes | 1 | $125,000 | 59 days |
Multi-Million Dollar Homes | 24 | $2,398,469 | 332 days |
Newly Built Homes | 152 | $436,857 | 167 days |
Homes with a Pool | 401 | $325,675 | 111 days |
Reduced Price Homes | 25 | $372,086 | 69 days |
Powered by
