Myrtle Beach Market Report
$418,965
AVERAGE PRICE OF 3,810 HOMES$447,875
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,134,858
AVERAGE PRICE OF 167 MULTI-MILLION DOLLAR HOMES$508,316
AVERAGE PRICE OF 866 NEWLY BUILT HOMES$386,432
AVERAGE PRICE OF 2,654 HOMES WITH A POOL$412,147
AVERAGE PRICE OF 107 REDUCED PRICE HOMESAverage Home
Average Price | $418,965 |
Avg Bedrooms | 2.41 beds |
Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
1 bedroom | $184,530 |
2 bedrooms | $271,442 |
3 bedrooms | $397,629 |
4 bedrooms | $593,370 |
5 bedrooms | $798,086 |
Myrtle Beach Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 3,954 | 3,940 | 3,901 | 3,892 | 3,946 |
Average Price | $413,169 | $441,001 | $405,091 | $406,198 | $414,573 |
Avg Price Change | -6.74% | +8.86% | -0.27% | -2.06% | -1.03% |
Median Price | $314,859 | $319,061 | $320,738 | $321,518 | $325,108 |
Med Price Change | -1.33% | -0.53% | -0.24% | -1.12% | +0.75% |
Avg Bedrooms | 2.43 beds | 2.44 beds | 2.44 beds | 2.43 beds | 2.43 beds |
Avg Bathrooms | 2.13 baths | 2.13 baths | 2.13 baths | 2.13 baths | 2.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Myrtle Beach High School | 1,747 | $387,712 | 136 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,810 | $418,965 | 125 days |
Distressed Homes | 4 | $447,875 | 100 days |
Multi-Million Dollar Homes | 167 | $2,134,858 | 212 days |
Newly Built Homes | 866 | $508,316 | 116 days |
Homes with a Pool | 2,654 | $386,432 | 116 days |
Reduced Price Homes | 107 | $412,147 | 84 days |
Powered by