North Myrtle Beach Market Report
$540,721
AVERAGE PRICE OF 1,086 HOMES$415,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,984,360
AVERAGE PRICE OF 81 MULTI-MILLION DOLLAR HOMES$719,304
AVERAGE PRICE OF 115 NEWLY BUILT HOMES$469,820
AVERAGE PRICE OF 759 HOMES WITH A POOL$564,971
AVERAGE PRICE OF 50 REDUCED PRICE HOMESAverage Home
Average Price | $540,721 |
Avg Bedrooms | 2.56 beds |
Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
1 bedroom | $227,127 |
2 bedrooms | $300,727 |
3 bedrooms | $485,945 |
4 bedrooms | $793,473 |
5 bedrooms | $1,025,166 |
North Myrtle Beach Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 1,021 | 1,053 | 1,063 | 1,036 | 1,055 |
Average Price | $529,134 | $529,962 | $545,138 | $537,021 | $530,680 |
Avg Price Change | -0.16% | -2.86% | +1.51% | +1.19% | -0.13% |
Median Price | $401,132 | $399,716 | $405,419 | $404,538 | $400,119 |
Med Price Change | +0.35% | -1.43% | +0.22% | +1.10% | +0.45% |
Avg Bedrooms | 2.53 beds | 2.49 beds | 2.53 beds | 2.55 beds | 2.54 beds |
Avg Bathrooms | 2.31 baths | 2.29 baths | 2.34 baths | 2.36 baths | 2.35 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Myrtle Beach High School | 996 | $516,395 | 116 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,086 | $540,721 | 126 days |
Distressed Homes | 1 | $415,000 | 156 days |
Multi-Million Dollar Homes | 81 | $1,984,360 | 157 days |
Newly Built Homes | 115 | $719,304 | 113 days |
Homes with a Pool | 759 | $469,820 | 117 days |
Reduced Price Homes | 50 | $564,971 | 75 days |
Powered by
