Surfside Beach Market Report
$535,791
AVERAGE PRICE OF 274 HOMES$1,800,817
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$657,455
AVERAGE PRICE OF 32 NEWLY BUILT HOMES$463,427
AVERAGE PRICE OF 162 HOMES WITH A POOL$496,484
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $535,791 |
Avg Bedrooms | 2.61 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
1 bedroom | $165,163 |
2 bedrooms | $257,581 |
3 bedrooms | $413,173 |
4 bedrooms | $703,300 |
5 bedrooms | $1,017,038 |
Surfside Beach Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 276 | 281 | 277 | 287 | 283 |
Average Price | $551,221 | $535,462 | $546,976 | $564,623 | $574,144 |
Avg Price Change | +2.94% | -2.15% | -3.23% | -1.69% | +2.69% |
Median Price | $393,863 | $392,855 | $389,523 | $392,187 | $390,956 |
Med Price Change | +0.26% | +0.86% | -0.68% | +0.31% | +0.23% |
Avg Bedrooms | 2.66 beds | 2.67 beds | 2.67 beds | 2.68 beds | 2.75 beds |
Avg Bathrooms | 2.31 baths | 2.32 baths | 2.34 baths | 2.35 baths | 2.4 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Saint James High School | 161 | $595,722 | 111 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 274 | $535,791 | 116 days |
Multi-Million Dollar Homes | 29 | $1,800,817 | 253 days |
Newly Built Homes | 32 | $657,455 | 105 days |
Homes with a Pool | 162 | $463,427 | 96 days |
Reduced Price Homes | 12 | $496,484 | 110 days |
Powered by